Size Chart
| STORM JIB | |||||||
|---|---|---|---|---|---|---|---|
| Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
| 20-23 | SJ12.0 | Storm Jib | 12,0 | 9,0 | 6,0 | 6 | 28 |
| 24-26 | SJ14.0 | Storm Jib | 14,0 | 10,5 | 6,9 | 7 | 36 |
| 26-28 | SJ16.0 | Storm Jib | 16,0 | 12,0 | 7,6 | 8 | 48 |
| 29-32 | SJ18.0 | Storm Jib | 18,0 | 14,0 | 8,6 | 8 | 62 |
| 33-35 | SJ20.0 | Storm Jib | 20,0 | 16,0 | 9,6 | 8 | 77 |
| 35-39 | SJ22.0 | Storm Jib | 22,0 | 17,5 | 9,6 | 8 | 86 |
| 40-43 | SJ24.0 | Storm Jib | 24,0 | 19,0 | 10,3 | 9 | 100 |
| 44-47 | SJ26.0 | Storm Jib | 26,0 | 20,5 | 11,0 | 9 | 115 |
| 48-50 | SJ28.0 | Storm Jib | 28,0 | 22,5 | 11,9 | 9 | 132 |
| 50-55 | SJ30.0 | Storm Jib | 30,0 | 23,6 | 12,6 | 9 | 145 |
| GALESAIL | |||||||
|---|---|---|---|---|---|---|---|
| Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
| 20-30 | GS12.0 | Gale Sail-Jib | 12,0 | 8,0 | 5,5 | 7 | 30 |
| 30-35 | GS16.0 | Gale Sail-Jib | 16,0 | 12,5 | 8,0 | 8 | 60 |
| 36-41 | GS20.0 | Gale Sail-Jib | 20,0 | 16,0 | 10,0 | 9 | 100 |
| 42-50 | GS23.0 | Gale Sail-Jib | 23,0 | 18,0 | 12,0 | 9 | 150 |
| 51-55 | GS31.0 | Gale Sail-Jib | 31,0 | 21,0 | 16,0 | 10 | 200 |
| TRYSAILS | |||||||
|---|---|---|---|---|---|---|---|
| Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
| 20-30 | TRI14.0 | Storm Trisail | 14,0 | 16,6 | 7,0 | 8 | 50 |
| 30-35 | TRI16.0 | Storm Trisail | 16,0 | 19,0 | 8,3 | 8 | 66 |
| 35-38 | TRI18.0 | Storm Trisail | 18,0 | 21,5 | 9,3 | 9 | 86 |
| 38-41 | TRI20.0 | Storm Trisail | 20,0 | 23,5 | 10,3 | 9 | 110 |
| 42-45 | TRI22.0 | Storm Trisail | 22,0 | 25,5 | 11,5 | 9 | 124 |
| 46-50 | TRI24.0 | Storm Trisail | 24,0 | 29,0 | 12,5 | 9 | 150 |
| 50-55 | TRI26.0 | Storm Trisail | 26,0 | 30,5 | 13,5 | 10 | 160 |
| A-SYMMETRICAL (CRUISING SPINNAKERS) | |||||||
|---|---|---|---|---|---|---|---|
| Size | Forestay Length | Sail Area (sq ft) | Luff | Leach | Foot | Mid-Girth | Cloth (oz) |
| 0 | 27.4 - 29.5 | 313,2 | 28,5 | 25,6 | 13,1 | 12,8 | 0,75 |
| 1 | 29.6 - 31.9 | 387,5 | 30,8 | 28,2 | 14,6 | 25,6 | 0,75 |
| 2 | 31.8 - 34.3 | 461,7 | 33,1 | 30,2 | 16,4 | 25,6 | 0,75 |
| 3 | 34.0 - 36.7 | 532,8 | 35,4 | 32,0 | 18,0 | 25,6 | 0,75 |
| 4 | 36.2 - 39.1 | 613,5 | 37,7 | 34,1 | 29,0 | 18,3 | 0,75 |
| 5 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 6 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 7 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 8 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 9 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 10 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 11 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 12 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 13 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 14 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| 15 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 |
| SYMMETRICAL (SPINNAKERS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size |
Boats "I" Dimension |
Min "J" Dimension | Sail Area(sq ft) | Luff | Leach | Foot | Mid-Girth | Cloth (oz) |
| 0 | 27.4 - 29.5 | 313,2 | 0 | 28,5 | 25,6 | 13,1 | 12,8 | 0,75 |
| 1 | 29.6 - 31.9 | 387,5 | 30,8 | 0 | 28,2 | 14,6 | 25,6 | 0,75 |
| 2 | 31.8 - 34.3 | 461,7 | 0 | 33,1 | 30,2 | 16,4 | 25,6 | 0,75 |
| 3 | 34.0 - 36.7 | 532,8 | 35,4 | 32,0 | 18,0 | 25,6 | 0,75 | |
| 4 | 36.2 - 39.1 | 613,5 | 37,7 | 34,1 | 29,0 | 18,3 | 0,75 | |
| 6 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 7 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 8 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 9 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 10 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 11 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 12 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 13 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 14 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 15 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| 15 | 38.7 - 41.8 | 693,1 | 40,4 | 36,8 | 20,2 | 19,4 | 1,5 | |
| CDI - FLEXIBLE FURLERS | |||||
|---|---|---|---|---|---|
| Unit | Boat Size | Max Forestay Length | Max. Forestay Diameter | Maximum Turnbuckle | Sail Area |
| FF1 | Under 20' | 21' | 1/8" | 1/4" | 90 Sq ft |
| FF2 | 20-24 | 29' | 3/6" | 5/16" | 170 Sq ft |
| FF4 | 23-27 | 33' | 7/32" | 3/8" | 400 Sq ft |
| FF6 | 26-28 | 39' | 1/4" | 3/8" | 400 Sq ft |
| FF7 | 27-32 | 47' | 1/4" | 1/2" | 400 Sq ft |
| FF9 | 30-36 | 53' | 5/16" | 1/2"( most 5/8") | 900+ Sq ft |
| PROFURL | |||||
|---|---|---|---|---|---|
| Unit | Boat Size | Max Forestay Length | Max. Forestay Diameter | Max Clevis Pin | Sail Area |
| C260 | Under 22' | 28' | 3/16" | NA | 160 |
| C290 | 22-30" | 40' | 1/4" | 3/8" | 320 |
| C320 | 30-36" | 46' | 9/32" | 1/2" | 430 |
| C350 | 25-41" | 46' | 5/16" | 1/2" | 59 |
| C420 | 40-45" | 60' | 3/8" | 5/8" | 860 |
| C430 | 42-55" | 60' | 1/2" | 3/4" | 1075 |
| NC32 | 24-34" | 40' | 9/32" | 3/8" | 400 |
| LC32 | 28-36" | 46' | 5/16" | 1/2" | 430 |
| NC42 | 37-42" | 52' | 3/8" | 5/8" | 760 |
| LC42 | 40-50' | 60' | 1/2" | 5/8" | 860" |